Tractor
Key words:
Product model:
ZL704
Classification:
Tractor

Hotline:
Tractor
Model | ZL504 | ZL704 | ZL804 | ||
Dimension (L*W*H) | mm | 4200*1800*2630 | 4200*1800*2630 | 4200*1800*2630 | |
Min. operating weight | kg | 2815 | 2815 | 2815 | |
Wheelbase | mm | 2045 | 2045 | 2045 | |
Wheel track (front/rear) | mm | 1350-1400/1350-1600 Steplessly adjustable | 1350-1400/1350-1600 Steplessly adjustable | 1350-1400/1350-1600 Steplessly adjustable | |
Engine | Model | / | Yangdong National II | Yangdong National II | Yangdong National II |
Type | / | Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
|
Qty of cylinders | cylinder | 4 | 4 | 4 | |
Rated power | HP/KW | 50HP/36.76kw | 70HP/51.47kw | 80HP/58.8kw | |
Rated speed | r/min | 2400 | 2400 | 2400 | |
Drive train Drive train |
Clutch | / | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage |
Gearbox | / | 12F+12R | 12F+12R | 12F+12R | |
Gear shift type | / | shift sleeve | shift sleeve | shift sleeve | |
Steering | Steering type | / | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering |
Brake | Brake type | / | Mechanical control, wet, disc | Mechanical control, wet, disc | Mechanical control, wet, disc |
Walking device | Tire size (front/rear) | / | 14.9-30/9.5-24 | 14.9-30/9.5-24 | 14.9-30/9.5-24 |
Working device Working device |
Suspension device type Suspension device type |
/ | Rear, two-point suspension | Rear, two-point suspension | Rear, two-point suspension |
Suspension device category | / | Category II | Category II | Category II | |
Tillage Depth Adjustment | / | Height adjustment, floating control | Height adjustment, floating control | Height adjustment, floating control | |
Hydraulic output device | group | 2 | 2 | 2 | |
Standard PTO speed | r/min | 6键540/1000 | 6键540/1000 | 6键540/1000 | |
Other | rops/cab | rops | rops | rops | |
Standard configuration: | Yangdong National II 50HP engine, 12+12 shuttle shift, dual-action 11-inch clutch, 14.9-30/9.5-24 tires, with differential lock, hydraulic steering, PTO 540/1000, with front and rear counterweights, strong lift and drop, two sets of multi-way valves, safety frame flat floor, enlarged brake, adjustable front and rear wheel track, four-wheel drive | Yangdong National II 70HP engine, 12+12 shuttle shift, dual-action 11-inch clutch, 14.9-30/9.5-24 tires, with differential lock, hydraulic steering, PTO 540/1000, with front and rear counterweights, strong lift and drop, two sets of multi-way valves, safety frame flat floor, enlarged brake, adjustable front and rear wheel track, four-wheel drive | Yangdong National II 80HP engine, 12+12 shuttle shift, dual-action 11-inch clutch, 14.9-30/9.5-24 tires, with differential lock, hydraulic steering, PTO 540/1000, with front and rear counterweights, strong lift and drop, two sets of multi-way valves, safety frame flat floor, enlarged brake, adjustable front and rear wheel track, four-wheel drive | ||
Other optional: | Swinging hitch + ¥600 (CNY) | Swinging hitch + ¥600 (CNY) | Swinging hitch + ¥600 (CNY) | ||
Quick hitch + ¥400 (CNY) | Quick hitch + ¥400 (CNY) | Quick hitch + ¥400 (CNY) | |||
Luxury air-conditioned cab + ¥7200 (CNY) | Luxury air-conditioned cab + ¥7200 (CNY) | Luxury air-conditioned cab + ¥7200 (CNY) |
Previous Page
Tractor
Next Page
Online consultation