Tractor
Key words:
Product model:
XQ2204
Classification:
Tractor

Hotline:
Tractor
Model | XQ1804 | XQ2004 | XQ2204 | XQ2404 | XQ2604 | ||
Dimension (L*W*H) | mm | 5800*2800*3350 | 5800*2800*3350 | 5800*2800*3350 | 5800*2800*3350 | 5800*2800*3350 | |
Min. operating weight | kg | 7700 | 7700 | 7700 | 7900 | 8340 | |
Wheelbase | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |
Wheel track (front/rear) | mm | 1720、1820、1940、2040、2140/1700~2400 | 1720、1820、1940、2040、2140/1700~2400 | 1720、1820、1940、2040、2140/1700~2400 | 1720、1820、1940、2040、2140/1700~2400 | 1720、1820、1940、2040、2140/1700~2400 | |
Engine | Model | / | YUCHAI 180HP six-cylinder National II | YUCHAI 200HP six-cylinder National II | YUCHAI 220HP six-cylinder National III | YUCHAI 240HP six-cylinder National III | YUCHAI 260HP six-cylinder National III |
Type | / | Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
|
Number of Cylinders Qty of cylinders |
cylinder | 6 | 6 | 6 | 6 | 6 | |
Rated power | HP/KW | 180HP /132.35kW | 200HP /147.06kW | 220HP /161.8kW | 240HP (176.5kW) | 260HP 191.1kW | |
Rated speed | r/min | 2200 | 2200 | 2200 | 2200 | 2200 | |
Drive train Drive train |
Clutch | / | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage |
Gearbox | / | TG16F+16R | TG16F+16R | TG16F+16R | TG16F+16R | TG16F+16R | |
Gear shift type | / | Synchronizer | Synchronizer | Synchronizer | Synchronizer | Synchronizer | |
Steering | Steering type | / | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering |
Brake | Brake type | / | Mechanical control, wet, disc | Mechanical control, wet, disc | Mechanical control, wet, disc | Mechanical control, wet, disc | Mechanical control, wet, disc |
Walking device | Tire size (front/rear) | / | 16.9-28/20.8-38 | 16.9-28/20.8-38 | 16.9-28/20.8-38 | 16.9-28/20.8-38 | 16.9-28/20.8-38 |
Working device Working device |
Suspension device type Suspension device type |
/ | Rear, three-point suspension | Rear, three-point suspension | Rear, three-point suspension | Rear, three-point suspension | Rear, three-point suspension |
Suspension device category | / | Category Ⅲ | Category Ⅲ | Category Ⅲ | Category Ⅲ | Category Ⅲ | |
Tillage Depth Adjustment | / | Height adjustment, floating control | Height adjustment, floating control | Height adjustment, floating control | Height adjustment, floating control | Height adjustment, floating control | |
Hydraulic output device | group | 4 | 4 | 4 | 4 | 4 | |
Standard PTO speed | r/min | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | |
Others | ROPS/Cab | Cab | Cab | Cab | Cab | Cab | |
Standard Configuration: | TS1804: Yuchai 1800HP six-cylinder turbocharged intercooled, 15-inch independent dual-action clutch, mechanical clutch assist, TG16+16 synchronizer shift, luxury air-conditioned cab, folding radiator, Collins oil filter, Xu wheel 16.9-28/20.8-38, four sets of hydraulic output, 15 pieces of 74kg front counterweight/piece, 240kg rear counterweight, quick hitch | TS2004: Yuchai 200HP six-cylinder turbocharged intercooled, 15-inch independent dual-action clutch, mechanical clutch assist, TG16+16 synchronizer shift, luxury air-conditioned cab, folding radiator, Collins oil filter, Xu wheel 16.9-28/20.8-38, four sets of hydraulic output, 15 pieces of 74kg front counterweight/piece, 240kg rear counterweight, quick hitch | TS2204: Yuchai 220HP six-cylinder turbocharged intercooled, 15-inch independent dual-action clutch, mechanical clutch assist, TG16+16 synchronizer shift, luxury air-conditioned cab, folding radiator, Collins oil filter, Xu wheel 16.9-28/20.8-38, four sets of hydraulic output, 15 pieces of 74kg front counterweight/piece, 240kg rear counterweight, quick hitch | TS2404: Yuchai 240HP six-cylinder turbocharged intercooled, 15-inch independent dual-action clutch, mechanical clutch assist, TG16+16 synchronizer shift, chassis oil cooler, luxury air-conditioned cab, folding radiator, Collins oil filter, Xu wheel 16.9-28/20.8-38, four sets of hydraulic output, 15 pieces of 74kg front counterweight/piece, 240kg rear counterweight, quick hitch | TS2604: Yuchai 260HP six-cylinder turbocharged intercooled engine, 15-inch independent double-acting clutch, mechanical clutch assist, TG16+16 synchronizer shifting, chassis oil cooling, luxury air-conditioned and heated cab, folding radiator, Collins oil filter, Xu Lun 16.9-28/20.8-38 tires, four hydraulic outputs, 15 front weights of 74 kg/piece, one layer of 240 kg rear weights, quick hitch | ||
Other Options: | Swing drawbar +¥2000(CNY) | Swing drawbar +¥2000(CNY) | Swing drawbar +¥2000(CNY) | Swing drawbar +¥2000(CNY) | Swing drawbar +¥2000(CNY) | ||
Front suspension and front PTO +¥22000(CNY) | Front suspension and front PTO +¥22000(CNY) | Front suspension and front PTO +¥22000(CNY) | Front suspension and front PTO +¥22000(CNY) | Front suspension and front PTO +¥22000(CNY) | |||
Change to Xu Lun radial tires 540/65R30-650/65R42 +¥15000(CNY) | Change to Xu Lun radial tires 540/65R30-650/65R42 +¥15000(CNY) | Change to Xu Lun radial tires 540/65R30-650/65R42 +¥15000(CNY) | Change to Xu Lun radial tires 540/65R30-650/65R42 +¥15000(CNY) | Change to Xu Lun radial tires 540/65R30-650/65R42 +¥15000(CNY) | |||
Change to Xu Lun dual rear tires 20.8-38 +¥14000(CNY) | Change to Xu Lun dual rear tires 20.8-38 +¥14000(CNY) | Change to Xu Lun dual rear tires 20.8-38 +¥14000(CNY) | Change to Xu Lun dual rear tires 20.8-38 +¥14000(CNY) | Change to Xu Lun dual rear tires 20.8-38 +¥14000(CNY) | |||
Independent oil cooling means adding an independent oil tank +2000(CNY) | Independent oil cooling means adding an independent oil tank +2000(CNY) | Independent oil cooling means adding an independent oil tank +2000(CNY) | Independent oil cooling means adding an independent oil tank +2000(CNY) | Independent oil cooling means adding an independent oil tank +2000(CNY) | |||
Add front loader structure for 6-cylinder engine +22600(CNY) | Add front loader structure for 6-cylinder engine +22600(CNY) | Add front loader structure for 6-cylinder engine +22600(CNY) | Add front loader structure for 6-cylinder engine +22600(CNY) | Add front loader structure for 6-cylinder engine +22600(CNY) | |||
Air brake system (including air pump) +¥2000(CNY) | Air brake system (including air pump) +¥2000(CNY) | Air brake system (including air pump) +¥2000(CNY) | Air brake system (including air pump) +¥2000(CNY) | Air brake system (including air pump) +¥2000(CNY) | |||
Built-in air filter +1200 | Built-in air filter +1200 | Built-in air filter +1200 | Built-in air filter +1200 | Built-in air filter +1200 | |||
Cab noise reduction +800 | Cab noise reduction +800 | Cab noise reduction +800 | Cab noise reduction +800 | Cab noise reduction +800 | |||
Cab shock absorption +1100 | Cab shock absorption +1100 | Cab shock absorption +1100 | Cab shock absorption +1100 | Cab shock absorption +1100 | |||
Add front mudguards +2800 | Add front mudguards +2800 | Add front mudguards +2800 | Add front mudguards +2800 | Add front mudguards +2800 |
Previous Page
Tractor
Next Page
Online consultation