Tractor
Key words:
Product model:
XK1404
Classification:
Tractor
Hotline:
Tractor
| Model | XK1304 | XK1404 | XK1504 | XK1604 | ||
| Dimensions (L*W*H) | mm | 5155*2500*3150 | 5155*2500*3150 | 5155*2500*3150 | 5155*2500*3150 | |
| Min. operating weight | kg | 6320 | 6320 | 6320 | 6320 | |
| Wheelbase | mm | 2750 | 2750 | 2750 | 2750 | |
| Wheel track (front/rear) | mm | 1700、1750、1850、1900、1950、2050/1650-2400 | 1700、1750、1850、1900、1950、2050/1650-2400 | 1700、1750、1850、1900、1950、2050/1650-2400 | 1700、1750、1850、1900、1950、2050/1650-2400 | |
| Engine | Model | / | YTO130HP six-cylinder National II | YTO140HP six-cylinder National II | YTO150HP six-cylinder National II | YTO150HP six-cylinder National II |
| Type | / | Vertical, water-cooled, four-stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooled, four-stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooled, four-stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooled, four-stroke, common rail Vertical, water-cooling, four stroke, common rail |
|
| Number of Cylinders Qty of cylinders |
cylinder | 6 | 6 | 6 | 6 | |
| Rated power | HP/KW | 130HP/95.59KW | 140HP/102.94KW | 150HP/110.29KW | 160HP/117.64KW | |
| Rated speed | r/min | 2200 | 2200 | 2200 | 2200 | |
| Drivetrain Drive train |
Clutch Type | / | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage |
| Gearbox Type | / | TC24+8 | TC24+8 | TC24+8 | TC24+8 | |
| Gear shift type | / | Synchronizer | Synchronizer | Synchronizer | Synchronizer | |
| Steering | Steering type | / | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering |
| Brake | Brake type | / | Mechanical control, wet, disc | Mechanical control, wet, disc | Mechanical control, wet, disc | Mechanical control, wet, disc |
| Walking device | Tire size (front/rear) | / | Xu Lun 14.9-28/18.4-38 | Xu Lun 14.9-28/18.4-38 | Xu Lun 14.9-28/18.4-38 | Xu Lun 14.9-28/18.4-38 |
| Working device Working device |
Suspension device type Suspension device type |
/ | Rear, three-point suspension, Category Ⅲ | Rear, three-point suspension, Category Ⅲ | Rear, three-point suspension, Category Ⅲ | Rear, three-point suspension, Category Ⅲ |
| Suspension device category | / | Category Ⅲ | Category Ⅲ | Category Ⅲ | Category Ⅲ | |
| Tillage Depth Adjustment | / | Height adjustment, floating control | Height adjustment, floating control | Height adjustment, floating control | Height adjustment, floating control | |
| Hydraulic output device | group | 2 | 2 | 2 | 2 | |
| Standard PTO speed | r/min | 6键540/1000 | 6键540/1000 | 6键540/1000 | 6键540/1000 | |
| Other | ROPS/Cab | Cab | Cab | Cab | Cab | |
| Standard Configuration: | TC1304: YTO130HP six-cylinder National II engine, 14-inch independent dual-action clutch, clutch mechanical assist, TG front drive axle, with frequency modulation switch, TC24+8 synchronizer shift, chassis oil cooling, thickened and weighted semi-pipe, steplessly adjustable rear wheels, luxury air-conditioned cab, reversing image, full hydraulic steering, 540/1000 rpm, dual high-pressure lifter, 14.9-28/18.4-38, three sets of hydraulic outputs, left and right guard plates, quick-connect suspension, 10 pieces of 60kg front weights/piece, 240kg rear weights in one layer | TC1404: YTO140HP six-cylinder National II engine, 14-inch independent dual-action clutch, clutch mechanical assist, TG front drive axle, with frequency modulation switch, TC24+8 synchronizer shift, chassis oil cooling, thickened and weighted semi-pipe, steplessly adjustable rear wheels, luxury air-conditioned cab, reversing image, full hydraulic steering, 540/1000 rpm, dual high-pressure lifter, 14.9-28/18.4-38, three sets of hydraulic outputs, left and right guard plates, quick-connect suspension, 10 pieces of 60kg front weights/piece, 240kg rear weights in one layer | TC1504: YTO150HP six-cylinder National II engine, 14-inch independent dual-action clutch, clutch mechanical assist, TG front drive axle, with frequency modulation switch, TC24+8 synchronizer shift, chassis oil cooling, thickened and weighted semi-pipe, steplessly adjustable rear wheels, luxury air-conditioned cab, reversing image, full hydraulic steering, 540/1000 rpm, dual high-pressure lifter, 14.9-28/18.4-38, three sets of hydraulic outputs, left and right guard plates, quick-connect suspension, 10 pieces of 60kg front weights/piece, 240kg rear weights in one layer | TC1504: YTO150HP six-cylinder National II engine, 14-inch independent dual-action clutch, clutch mechanical assist, TG front drive axle, with frequency modulation switch, TC24+8 synchronizer shift, chassis oil cooling, thickened and weighted semi-pipe, steplessly adjustable rear wheels, luxury air-conditioned cab, reversing image, full hydraulic steering, 540/1000 rpm, dual high-pressure lifter, 14.9-28/18.4-38, three sets of hydraulic outputs, left and right guard plates, quick-connect suspension, 10 pieces of 60kg front weights/piece, 240kg rear weights in one layer | ||
| Other Options: | Swinging drawbar +¥2000(CNY) | Swinging drawbar +¥2000(CNY) | Swinging drawbar +¥2000(CNY) | Swinging drawbar +¥2000(CNY) | ||
| Quick hitch +¥2000(CNY) | Quick hitch +¥2000(CNY) | Quick hitch +¥2000(CNY) | Quick hitch +¥2000(CNY) | |||
| Front mudguards +¥2700(CNY) | Front mudguards +¥2700(CNY) | Front mudguards +¥2700(CNY) | Front mudguards +¥2700(CNY) | |||
| Front PTO + front suspension +¥20000(CNY) | Front PTO + front suspension +¥20000(CNY) | Front PTO + front suspension +¥20000(CNY) | Front PTO + front suspension +¥20000(CNY) | |||
| Replace with 16+8 synchronizer shift -¥3000(CNY) | Replace with 16+8 synchronizer shift -¥3000(CNY) | Replace with 16+8 synchronizer shift -¥3000(CNY) | Replace with 16+8 synchronizer shift -¥3000(CNY) | |||
| Built-in air filter +¥1200 | Built-in air filter +¥1200 | Built-in air filter +¥1200 | Built-in air filter +¥1200 | |||
| Passenger seat +¥300 | Passenger seat +¥300 | Passenger seat +¥300 | Passenger seat +¥300 | |||
| LUK clutch + 2000 | LUK clutch + 2000 | LUK clutch + 2000 | LUK clutch + 2000 | |||
| Change 8 wheels (14.9-28/18.4-38) + ¥20000 (CNY) | Change 8 wheels (14.9-28/18.4-38) + ¥20000 (CNY) | Change 8 wheels (14.9-28/18.4-38) + ¥20000 (CNY) | Change 8 wheels (14.9-28/18.4-38) + ¥20000 (CNY) | |||
| Change 6 radial tires (front 2: 380/85R28, rear 4: 460/85R38) + 21000 (CNY) | Change 6 radial tires (front 2: 380/85R28, rear 4: 460/85R38) + 21000 (CNY) | Change 6 radial tires (front 2: 380/85R28, rear 4: 460/85R38) + 21000 (CNY) | Change 6 radial tires (front 2: 380/85R28, rear 4: 460/85R38) + 21000 (CNY) | |||
| Add front loader + 20600 | Add front loader + 20600 | Add front loader + 20600 | Add front loader + 20600 | |||
| Add a set of hydraulic output + 600 | Add a set of hydraulic output + 600 | Add a set of hydraulic output + 600 | Add a set of hydraulic output + 600 | |||
| Change 4 tires (380/85R28 and 460/85R38) + 12000 (CNY) | Change 4 tires (380/85R28 and 460/85R38) + 12000 (CNY) | Change 4 tires (380/85R28 and 460/85R38) + 12000 (CNY) | Change 4 tires (380/85R28 and 460/85R38) + 12000 (CNY) | |||
| Change the clutch operating device to a hydraulic power assisted clutch + 1500 | Change the clutch operating device to a hydraulic power assisted clutch + 1500 | Change the clutch operating device to a hydraulic power assisted clutch + 1500 | Change the clutch operating device to a hydraulic power assisted clutch + 1500 | |||
![]() ![]() |
||||||
Previous Page
Tractor
Next Page
Online consultation

