Tractor
Key words:
Product model:
XA 1004
Classification:
Tractor

Hotline:
Tractor
Model | XA 904 | XA 1004 | XA 1204 | ||
Dimension (L*W*H) | mm | 4600*2200*2950 | 4600*2200*2950 | 4600*2200*2950 | |
Min. operating weight | kg | 4220 | 4220 | 4220 | |
Wheelbase | mm | 2240 | 2240 | 2240 | |
Wheel track (front/rear) | mm | 1440-1740/1610-2210 | 1440-1740/1610-2210 | 1440-1740/1610-2210 | |
Engine | Model | / | YTO90HP four-cylinder National II | YTO100HP four-cylinder National II | YTO120HP six-cylinder National II |
Type | / | Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
Vertical, water-cooling, four stroke, common rail Vertical, water-cooling, four stroke, common rail |
|
Number of Cylinders Qty of cylinders |
cylinder | 6 | 6 | 6 | |
Rated power | HP/KW | 90HP/66.17KW | 100HP/73.53KW | 120HP/88.3KW | |
Rated speed | r/min | 2200 | 2200 | 2200 | |
Drive train Drive train |
Clutch | / | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage | Single disc, dry, independent control, dual stage |
Gearbox | / | TDF16+8 | TDF16+8 | TDF16+8 | |
Gear shift type | / | shift sleeve | shift sleeve | shift sleeve | |
Steering | Steering type | / | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering |
Brake | Brake type | / | Mechanical control, wet, disc | Mechanical control, wet, disc | Mechanical control, wet, disc |
Walking device | Tire size (front/rear) | / | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 12.4-24/16.9-34 |
Working device Working device |
Suspension device type Suspension device type |
/ | Rear, three-point suspension | Rear, three-point suspension | Rear, three-point suspension |
Suspension device category | / | Category II | Category II | Category II | |
Tillage Depth Adjustment | / | Height adjustment, floating control | Height adjustment, floating control | Height adjustment, floating control | |
Hydraulic output device | group | 2 | 2 | 2 | |
Standard PTO speed | r/min | 6键540/1000 | 6键540/1000 | 6键540/1000 | |
Other | rops/cab | rops | rops | rops | |
Standard configuration: | YTO90HP four-cylinder engine, 12-inch independent dual-action clutch, clutch mechanical assist, TDF16+8 fast and slow gears (helical gear), thickened half pipe, steplessly adjustable rear wheels, flat floor and safety frame, 12.4-24/16.9-34 tires, two sets of hydraulic outputs, dual high-pressure lifters, suspension components, 10 pieces of 40 kg front weights/piece, 160 kg rear weights | YTO100HP four-cylinder engine, 12-inch independent dual-action clutch, clutch mechanical assist, TDF16+8 fast and slow gears (helical gear), thickened half pipe, steplessly adjustable rear wheels, flat floor and safety frame, 12.4-24/16.9-34 tires, two sets of hydraulic outputs, dual high-pressure lifters, suspension components, 10 pieces of 40 kg front weights/piece, 160 kg rear weights | YTO120HP six-cylinder engine, 12-inch independent dual-action clutch, clutch mechanical assist, TDF16+8 fast and slow gears (helical gear), thickened half pipe, steplessly adjustable rear wheels, flat floor and safety frame, 12.4-24/16.9-34 tires, two sets of hydraulic outputs, dual high-pressure lifters, suspension components, 10 pieces of 40 kg front weights/piece, 160 kg rear weights | ||
Other optional: Available |
Swinging drawbar +¥1000(CNY) | Swinging drawbar +¥1000(CNY) | Swinging drawbar +¥1000(CNY) | ||
Quick hitch +¥800(CNY) | Quick hitch +¥800(CNY) | Quick hitch +¥800(CNY) | |||
Air brake system (including air pump) +¥2000(CNY) | Air brake system (including air pump) +¥2000(CNY) | Air brake system (including air pump) +¥2000(CNY) | |||
Luxury air-conditioned cab +¥7200(CNY) | Luxury air-conditioned cab +¥7200(CNY) | Luxury air-conditioned cab +¥7200(CNY) | |||
Change 14.9-26/18.4-38 +¥6000(CNY) | Change 14.9-26/18.4-38 +¥6000(CNY) | Change 14.9-26/18.4-38 +¥6000(CNY) | |||
Add front mudguards +2500(CNY) | Add front mudguards +2500(CNY) | Add front mudguards +2500(CNY) | |||
Pneumatic suspension seat +1200(CNY) | Pneumatic suspension seat +1600(CNY) | Pneumatic suspension seat +1600(CNY) | |||
Tire replacement with radial tires (front 360/70R28, rear 620/75R30) +10600 (CNY) | Tire replacement with radial tires (front 360/70R28, rear 620/75R30) +10600 (CNY) | Tire replacement with radial tires (front 360/70R28, rear 620/75R30) +10600 (CNY) | |||
LUK clutch +2000 | LUK clutch +2000 | LUK clutch +2000 | |||
![]() ![]() |
|||||
Previous Page
Tractor
Next Page
Online consultation